Making a booking
- There is a minimum 3 night booking requirement but please contact us in the first instance to discuss as we can be flexible, especially in low season.
- Choose your preferred dates from the calendar below and send us your details using the booking form.
- We’ll send you an email with a credit/debit card payment link. Details for payment by cheque or bank transfer will also be included. Our payment provider is Stripe. All card details are handled securely by Stripe and we do not process any of your sensitive information.
- A deposit of 25% is required, or the whole amount if it is less than 2 months to your holiday.
- 2 months before your stay please pay the balance. Once paid we will send you details, including instructions for the key safe.
Bookings
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Booked
Changeover
Prices
Prices are for the whole house which sleeps up to 6 and includes heating, WiFi, bed linen and towels.
Discounts for Weekly and Monthly Booking.
| Description | From | To | Weekly | 3 nights | 4 nights | 5 nights | 6 Nights |
|---|---|---|---|---|---|---|---|
| Winter to Spring | 05/01/26 | 27/03/26 | £630 | £330 | £420 | £500 | £570 |
| February Half Term | 09/02/26 | 23/02/26 | £1155 | £585 | £720 | £875 | £1020 |
| Easter | 28/03/26 | 12/04/26 | £1260 | £600 | £780 | £950 | £1110 |
| Spring | 13/04/26 | 22/05/26 | £1155 | £585 | £720 | £875 | £1020 |
| Mid Summer | 23/05/26 | 03/07/26 | £1260 | £600 | £780 | £950 | £1110 |
| Summer Holidays | 04/07/26 | 07/09/26 | £1295 | N/A | N/A | N/A | N/A |
| Early Autumn | 08/09/26 | 16/10/26 | £630 | £330 | £420 | £500 | £570 |
| October Half Term | 17/10/26 | 09/11/26 | £1260 | £600 | £780 | £950 | £1110 |
| Autumn to Winter | 10/11/26 | 18/12/26 | £630 | £330 | £420 | £500 | £570 |
| Christmas & New Year | 19/12/26 | 04/01/27 | £1295 | N/A | £800 | £975 | £1140 |
